ORDER ONLINE
A modern, simple and convenient way to order your favourite food.
Order Re-Order|
|
| Permissions | ||||||
|---|---|---|---|---|---|---|
| . | 20480 | 2025-12-31 05:43:20 | 0755 | |||
| .. | 4096 | 2025-12-31 05:40:59 | 0755 | |||
| access.aug | 3669 | 2017-11-23 01:28:33 | 0644 | |||
| activemq_conf.aug | 1509 | 2017-11-23 01:28:33 | 0644 | |||
| activemq_xml.aug | 864 | 2017-11-23 01:28:33 | 0644 | |||
| afs_cellalias.aug | 1602 | 2017-11-23 01:28:33 | 0644 | |||
| aliases.aug | 2231 | 2017-11-23 01:28:33 | 0644 | |||
| anaconda.aug | 775 | 2019-02-08 23:29:29 | 0644 | |||
| anacron.aug | 2545 | 2017-11-23 01:28:33 | 0644 | |||
| approx.aug | 1286 | 2017-11-23 01:28:33 | 0644 | |||
| apt_update_manager.aug | 1135 | 2017-11-23 01:28:33 | 0644 | |||
| aptcacherngsecurity.aug | 726 | 2017-11-23 01:28:33 | 0644 | |||
| aptconf.aug | 3989 | 2018-08-10 16:17:35 | 0644 | |||
| aptpreferences.aug | 1831 | 2017-11-23 01:28:33 | 0644 | |||
| aptsources.aug | 2023 | 2017-11-23 01:28:33 | 0644 | |||
| authorized_keys.aug | 1883 | 2017-11-23 01:28:33 | 0644 | |||
| automaster.aug | 3391 | 2017-11-23 01:28:33 | 0644 | |||
| automounter.aug | 4148 | 2017-11-23 01:28:33 | 0644 | |||
| avahi.aug | 1417 | 2017-11-23 01:28:33 | 0644 | |||
| backuppchosts.aug | 1014 | 2017-11-23 01:28:33 | 0644 | |||
| bbhosts.aug | 4342 | 2017-11-23 01:28:33 | 0644 | |||
| bootconf.aug | 3736 | 2017-11-23 01:28:33 | 0644 | |||
| build.aug | 17045 | 2017-11-23 01:28:33 | 0644 | |||
| cachefilesd.aug | 2051 | 2017-11-23 01:28:33 | 0644 | |||
| carbon.aug | 1574 | 2017-11-23 01:28:33 | 0644 | |||
| ceph.aug | 719 | 2018-08-10 16:17:35 | 0644 | |||
| cgconfig.aug | 3447 | 2018-08-10 16:17:35 | 0644 | |||
| cgrules.aug | 2432 | 2017-11-23 01:28:33 | 0644 | |||
| channels.aug | 3929 | 2017-11-23 01:28:33 | 0644 | |||
| chrony.aug | 13176 | 2018-08-10 16:17:35 | 0644 | |||
| clamav.aug | 1570 | 2017-11-23 01:28:33 | 0644 | |||
| cobblermodules.aug | 398 | 2017-11-23 01:28:33 | 0644 | |||
| cobblersettings.aug | 2295 | 2018-08-10 16:17:35 | 0644 | |||
| collectd.aug | 869 | 2017-11-23 01:28:33 | 0644 | |||
| cpanel.aug | 824 | 2017-11-23 01:28:33 | 0644 | |||
| cron.aug | 4143 | 2018-08-10 16:17:35 | 0644 | |||
| cron_user.aug | 1290 | 2018-08-10 16:17:35 | 0644 | |||
| crypttab.aug | 3087 | 2017-11-23 01:28:33 | 0644 | |||
| csv.aug | 1212 | 2018-08-10 16:17:35 | 0644 | |||
| cups.aug | 459 | 2017-11-23 01:28:33 | 0644 | |||
| cyrus_imapd.aug | 1546 | 2017-11-23 01:28:33 | 0644 | |||
| darkice.aug | 773 | 2017-11-23 01:28:33 | 0644 | |||
| debctrl.aug | 3701 | 2017-11-23 01:28:33 | 0644 | |||
| desktop.aug | 1422 | 2017-11-23 01:28:33 | 0644 | |||
| devfsrules.aug | 619 | 2018-11-30 17:40:55 | 0644 | |||
| device_map.aug | 620 | 2017-11-23 01:28:33 | 0644 | |||
| dhclient.aug | 6850 | 2018-08-10 16:17:35 | 0644 | |||
| dhcpd.aug | 21379 | 2017-11-23 01:28:33 | 0644 | |||
| dns_zone.aug | 2963 | 2017-11-23 01:28:33 | 0644 | |||
| dnsmasq.aug | 2209 | 2017-11-23 01:28:33 | 0644 | |||
| dovecot.aug | 4073 | 2019-04-07 21:19:26 | 0644 | |||
| dpkg.aug | 2851 | 2018-08-10 16:17:35 | 0644 | |||
| dput.aug | 2213 | 2017-11-23 01:28:33 | 0644 | |||
| erlang.aug | 4432 | 2017-11-23 01:28:33 | 0644 | |||
| ethers.aug | 663 | 2017-11-23 01:28:33 | 0644 | |||
| exports.aug | 2424 | 2018-08-10 16:17:35 | 0644 | |||
| fai_diskconfig.aug | 9502 | 2017-11-23 01:28:33 | 0644 | |||
| fonts.aug | 819 | 2017-11-23 01:28:33 | 0644 | |||
| fstab.aug | 1257 | 2018-08-10 16:17:35 | 0644 | |||
| fuse.aug | 871 | 2017-11-23 01:28:33 | 0644 | |||
| gdm.aug | 1841 | 2017-11-23 01:28:33 | 0644 | |||
| getcap.aug | 1610 | 2018-08-10 16:17:35 | 0644 | |||
| group.aug | 1703 | 2017-11-23 01:28:33 | 0644 | |||
| grub.aug | 11311 | 2023-04-01 12:35:48 | 0644 | |||
| grubenv.aug | 508 | 2018-08-10 16:17:35 | 0644 | |||
| gshadow.aug | 2240 | 2017-11-23 01:28:33 | 0644 | |||
| gtkbookmarks.aug | 855 | 2017-11-23 01:28:33 | 0644 | |||
| host_conf.aug | 1941 | 2018-03-08 12:37:53 | 0644 | |||
| hostname.aug | 435 | 2019-04-07 21:19:26 | 0644 | |||
| hosts.aug | 485 | 2018-06-13 15:07:47 | 0644 | |||
| hosts_access.aug | 4426 | 2017-11-23 01:28:33 | 0644 | |||
| htpasswd.aug | 1043 | 2017-11-23 01:28:33 | 0644 | |||
| httpd.aug | 7527 | 2018-08-22 18:27:56 | 0644 | |||
| inetd.aug | 6365 | 2017-11-23 01:28:33 | 0644 | |||
| inifile.aug | 15859 | 2017-11-23 01:28:33 | 0644 | |||
| inittab.aug | 780 | 2017-11-23 01:28:33 | 0644 | |||
| inputrc.aug | 1662 | 2018-03-08 12:37:53 | 0644 | |||
| interfaces.aug | 4733 | 2018-08-10 16:17:35 | 0644 | |||
| iproute2.aug | 323 | 2017-11-23 01:28:33 | 0644 | |||
| iptables.aug | 2703 | 2017-11-23 01:28:33 | 0644 | |||
| iscsid.aug | 684 | 2017-11-23 01:28:33 | 0644 | |||
| jaas.aug | 1612 | 2017-11-23 01:28:33 | 0644 | |||
| jettyrealm.aug | 1552 | 2017-11-23 01:28:33 | 0644 | |||
| jmxaccess.aug | 1386 | 2017-11-23 01:28:33 | 0644 | |||
| jmxpassword.aug | 1375 | 2017-11-23 01:28:33 | 0644 | |||
| json.aug | 2198 | 2018-08-10 16:17:35 | 0644 | |||
| kdump.aug | 2977 | 2017-11-23 01:28:33 | 0644 | |||
| keepalived.aug | 10958 | 2017-11-23 01:28:33 | 0644 | |||
| known_hosts.aug | 1979 | 2017-11-23 01:28:33 | 0644 | |||
| koji.aug | 898 | 2017-11-23 01:28:33 | 0644 | |||
| krb5.aug | 6908 | 2023-04-01 12:35:48 | 0644 | |||
| ldif.aug | 7833 | 2017-11-23 01:28:33 | 0644 | |||
| ldso.aug | 1085 | 2017-11-23 01:28:33 | 0644 | |||
| lightdm.aug | 1793 | 2017-11-23 01:28:33 | 0644 | |||
| limits.aug | 2065 | 2017-11-23 01:28:33 | 0644 | |||
| login_defs.aug | 615 | 2017-11-23 01:28:33 | 0644 | |||
| logrotate.aug | 4326 | 2019-04-13 17:37:18 | 0644 | |||
| logwatch.aug | 1473 | 2017-11-23 01:28:33 | 0644 | |||
| lokkit.aug | 2216 | 2017-11-23 01:28:33 | 0644 | |||
| lvm.aug | 2079 | 2017-11-23 01:28:33 | 0644 | |||
| mailscanner.aug | 1699 | 2017-11-23 01:28:33 | 0644 | |||
| mailscanner_rules.aug | 2911 | 2017-11-23 01:28:33 | 0644 | |||
| masterpasswd.aug | 4468 | 2017-11-23 01:28:33 | 0644 | |||
| mcollective.aug | 1112 | 2017-11-23 01:28:33 | 0644 | |||
| mdadm_conf.aug | 10289 | 2018-08-10 16:17:35 | 0644 | |||
| memcached.aug | 1272 | 2017-11-23 01:28:33 | 0644 | |||
| mke2fs.aug | 6436 | 2023-04-01 12:35:48 | 0644 | |||
| modprobe.aug | 3420 | 2017-11-23 01:28:33 | 0644 | |||
| modules.aug | 741 | 2017-11-23 01:28:33 | 0644 | |||
| modules_conf.aug | 1068 | 2017-11-23 01:28:33 | 0644 | |||
| mongodbserver.aug | 1201 | 2017-11-23 01:28:33 | 0644 | |||
| monit.aug | 2182 | 2017-11-23 01:28:33 | 0644 | |||
| multipath.aug | 4311 | 2018-09-25 19:48:46 | 0644 | |||
| mysql.aug | 1994 | 2018-03-08 12:37:53 | 0644 | |||
| nagioscfg.aug | 2138 | 2017-11-23 01:28:33 | 0644 | |||
| nagiosobjects.aug | 1604 | 2017-11-23 01:28:33 | 0644 | |||
| netmasks.aug | 1732 | 2017-11-23 01:28:33 | 0644 | |||
| networkmanager.aug | 2047 | 2017-11-23 01:28:33 | 0644 | |||
| networks.aug | 1116 | 2017-11-23 01:28:33 | 0644 | |||
| nginx.aug | 3740 | 2019-04-13 17:37:18 | 0644 | |||
| nrpe.aug | 1789 | 2017-11-23 01:28:33 | 0644 | |||
| nslcd.aug | 10111 | 2018-08-10 16:17:35 | 0644 | |||
| nsswitch.aug | 2386 | 2019-04-07 21:19:26 | 0644 | |||
| ntp.aug | 5419 | 2018-08-10 16:17:35 | 0644 | |||
| ntpd.aug | 4861 | 2017-11-23 01:28:33 | 0644 | |||
| odbc.aug | 1450 | 2017-11-23 01:28:33 | 0644 | |||
| opendkim.aug | 3149 | 2018-08-10 16:17:35 | 0644 | |||
| openshift_config.aug | 2524 | 2017-11-23 01:28:33 | 0644 | |||
| openshift_http.aug | 1052 | 2017-11-23 01:28:33 | 0644 | |||
| openshift_quickstarts.aug | 1044 | 2017-11-23 01:28:33 | 0644 | |||
| openvpn.aug | 22817 | 2017-11-23 01:28:33 | 0644 | |||
| oz.aug | 1384 | 2018-08-10 16:17:35 | 0644 | |||
| pagekite.aug | 2663 | 2017-11-23 01:28:33 | 0644 | |||
| pam.aug | 2637 | 2018-11-30 17:35:49 | 0644 | |||
| pamconf.aug | 1256 | 2018-08-10 16:17:35 | 0644 | |||
| passwd.aug | 3609 | 2017-11-23 01:28:33 | 0644 | |||
| pbuilder.aug | 638 | 2017-11-23 01:28:33 | 0644 | |||
| pg_hba.aug | 3043 | 2018-03-08 12:37:53 | 0644 | |||
| pgbouncer.aug | 1462 | 2017-11-23 01:28:33 | 0644 | |||
| php.aug | 2393 | 2018-08-10 16:17:35 | 0644 | |||
| phpvars.aug | 3947 | 2017-11-23 01:28:33 | 0644 | |||
| postfix_access.aug | 771 | 2018-08-10 16:17:35 | 0644 | |||
| postfix_main.aug | 1555 | 2018-08-10 16:17:35 | 0644 | |||
| postfix_master.aug | 1941 | 2018-08-10 16:17:35 | 0644 | |||
| postfix_passwordmap.aug | 1312 | 2018-08-10 16:17:35 | 0644 | |||
| postfix_sasl_smtpd.aug | 697 | 2018-08-10 16:17:35 | 0644 | |||
| postfix_transport.aug | 1513 | 2018-08-10 16:17:35 | 0644 | |||
| postfix_virtual.aug | 1347 | 2018-08-10 16:17:35 | 0644 | |||
| postgresql.aug | 2151 | 2018-03-08 12:37:53 | 0644 | |||
| properties.aug | 2359 | 2018-08-10 16:17:35 | 0644 | |||
| protocols.aug | 1080 | 2017-11-23 01:28:33 | 0644 | |||
| puppet.aug | 1558 | 2017-11-23 01:28:33 | 0644 | |||
| puppet_auth.aug | 2001 | 2017-11-23 01:28:33 | 0644 | |||
| puppetfile.aug | 2327 | 2019-04-13 17:37:18 | 0644 | |||
| puppetfileserver.aug | 3190 | 2017-11-23 01:28:33 | 0644 | |||
| pylonspaste.aug | 2359 | 2017-11-23 01:28:33 | 0644 | |||
| pythonpaste.aug | 2035 | 2017-11-23 01:28:33 | 0644 | |||
| qpid.aug | 670 | 2017-11-23 01:28:33 | 0644 | |||
| quote.aug | 6871 | 2018-08-10 16:17:35 | 0644 | |||
| rabbitmq.aug | 4804 | 2017-11-23 01:28:33 | 0644 | |||
| radicale.aug | 1518 | 2018-08-10 16:17:35 | 0644 | |||
| rancid.aug | 927 | 2018-08-10 16:17:35 | 0644 | |||
| redis.aug | 5084 | 2018-08-22 18:29:20 | 0644 | |||
| reprepro_uploaders.aug | 5604 | 2017-11-23 01:28:33 | 0644 | |||
| resolv.aug | 3963 | 2018-08-10 16:17:35 | 0644 | |||
| rhsm.aug | 1130 | 2017-11-23 01:28:33 | 0644 | |||
| rmt.aug | 788 | 2017-11-23 01:28:33 | 0644 | |||
| rsyncd.aug | 2017 | 2017-11-23 01:28:33 | 0644 | |||
| rsyslog.aug | 3344 | 2023-04-01 12:35:48 | 0644 | |||
| rtadvd.aug | 854 | 2018-08-10 16:17:35 | 0644 | |||
| rx.aug | 4158 | 2017-11-23 01:28:33 | 0644 | |||
| samba.aug | 1755 | 2017-11-23 01:28:33 | 0644 | |||
| schroot.aug | 1832 | 2017-11-23 01:28:33 | 0644 | |||
| securetty.aug | 450 | 2017-11-23 01:28:33 | 0644 | |||
| semanage.aug | 1047 | 2023-04-01 12:35:48 | 0644 | |||
| sep.aug | 1306 | 2017-11-23 01:28:33 | 0644 | |||
| services.aug | 2887 | 2017-11-23 01:28:33 | 0644 | |||
| shadow.aug | 2404 | 2017-11-23 01:28:33 | 0644 | |||
| shells.aug | 745 | 2017-11-23 01:28:33 | 0644 | |||
| shellvars.aug | 12259 | 2019-04-07 21:19:26 | 0644 | |||
| shellvars_list.aug | 1779 | 2018-08-10 16:17:35 | 0644 | |||
| simplelines.aug | 1155 | 2019-02-21 23:15:26 | 0644 | |||
| simplevars.aug | 1377 | 2018-11-30 17:35:49 | 0644 | |||
| sip_conf.aug | 1651 | 2017-11-23 01:28:33 | 0644 | |||
| slapd.aug | 5327 | 2018-08-10 16:17:35 | 0644 | |||
| smbusers.aug | 781 | 2018-03-08 12:37:53 | 0644 | |||
| solaris_system.aug | 3228 | 2017-11-23 01:28:33 | 0644 | |||
| soma.aug | 1167 | 2017-11-23 01:28:33 | 0644 | |||
| spacevars.aug | 1449 | 2017-11-23 01:28:33 | 0644 | |||
| splunk.aug | 1677 | 2018-08-10 16:17:35 | 0644 | |||
| squid.aug | 16330 | 2017-11-23 01:28:33 | 0644 | |||
| ssh.aug | 4336 | 2023-04-01 12:35:48 | 0644 | |||
| sshd.aug | 4105 | 2018-11-30 17:35:49 | 0644 | |||
| sssd.aug | 861 | 2017-11-23 01:28:33 | 0644 | |||
| star.aug | 941 | 2018-03-08 12:37:53 | 0644 | |||
| strongswan.aug | 1671 | 2019-04-13 17:43:49 | 0644 | |||
| stunnel.aug | 2260 | 2017-11-23 01:28:33 | 0644 | |||
| subversion.aug | 2817 | 2017-11-23 01:28:33 | 0644 | |||
| sudoers.aug | 20512 | 2018-11-30 17:35:49 | 0644 | |||
| sysconfig.aug | 2550 | 2017-11-23 01:28:33 | 0644 | |||
| sysconfig_route.aug | 2615 | 2017-11-23 01:28:33 | 0644 | |||
| sysctl.aug | 923 | 2017-11-23 01:28:33 | 0644 | |||
| syslog.aug | 7501 | 2018-11-30 17:35:49 | 0644 | |||
| systemd.aug | 6015 | 2023-04-01 12:35:48 | 0644 | |||
| termcap.aug | 1050 | 2018-08-10 16:17:35 | 0644 | |||
| thttpd.aug | 1345 | 2017-11-23 01:28:33 | 0644 | |||
| tmpfiles.aug | 3107 | 2018-08-10 16:17:35 | 0644 | |||
| toml.aug | 4161 | 2018-11-30 17:35:49 | 0644 | |||
| trapperkeeper.aug | 4110 | 2018-03-08 12:37:53 | 0644 | |||
| tuned.aug | 387 | 2017-11-23 01:28:33 | 0644 | |||
| up2date.aug | 2264 | 2017-11-23 01:28:33 | 0644 | |||
| updatedb.aug | 1159 | 2017-11-23 01:28:33 | 0644 | |||
| util.aug | 4963 | 2018-03-08 12:37:53 | 0644 | |||
| vfstab.aug | 1756 | 2017-11-23 01:28:33 | 0644 | |||
| vmware_config.aug | 702 | 2017-11-23 01:28:33 | 0644 | |||
| vsftpd.aug | 2785 | 2018-08-10 16:17:35 | 0644 | |||
| webmin.aug | 1257 | 2017-11-23 01:28:33 | 0644 | |||
| wine.aug | 1966 | 2017-11-23 01:28:33 | 0644 | |||
| xendconfsxp.aug | 1097 | 2017-11-23 01:28:33 | 0644 | |||
| xinetd.aug | 4120 | 2017-11-23 01:28:33 | 0644 | |||
| xml.aug | 6481 | 2018-08-10 16:17:35 | 0644 | |||
| xorg.aug | 10679 | 2018-11-30 17:40:55 | 0644 | |||
| xymon.aug | 2314 | 2018-08-10 16:17:35 | 0644 | |||
| xymon_alerting.aug | 6259 | 2017-11-23 01:28:33 | 0644 | |||
| yaml.aug | 1581 | 2018-08-10 16:17:35 | 0644 | |||
| yum.aug | 2240 | 2018-08-10 16:17:35 | 0644 |
Welcome to Villeray Pizzeria, we offer you the most delicious dishes prepared with fresh and healthy ingredients. We invite you to come and enjoy a special moment. Here you have many options to choose from. Check out our great variety of dishes. Order Online or by phone and enjoy our special discounts. We hope you enjoy your visit. Bon appétit!
view menu
Quality score
-
NLM 2day_MLN
01/08/2025
-Smiling with every bite fam// Best chicken souvlaki/ rice & tzatziki I had I memory?✨-
-
Nadia Nika
28/07/2025
-This was one of the best restaurants .
The food amazing, the best pizza that we had in a very long time. The staff so friendly and funny. We will definitely be back soon.-
-
Anna Zacharis
26/07/2025
-Ordered from here for the first time and we were impressed. The pizza was great and french fries were amazing. Will definitely order from there again.-
-
Emma Games
02/05/2025
-I was passing by the area, and this cute restaurant stood out to me!! I tried a slice of their Fajita pizza with a William’s Poutine and it was so delicious!!! The staff were so friendly and welcoming. I will definitely be returning to try more of their menu!!-
-
Khitam Idris
24/04/2025
-I love this place. It's very cozy and gives a special character to Villeray neighbourhood. The staff are super sweet and multilingual too! The pizza tastes great and there's a special ambiance inside. It makes me feel at home. Also, the prices are very good and the pizza sizes are great. Even if you get a slice on the go, it's still perfect!-
See all reviews